A huge thank you to Marty Amberg and Eden Street Consultants for managing our Grant Portal!
Salem Education Foundation Teacher Grants
2017-2018
Thanks to the generosity of the community, SEF was able to fund 32 projects for the current school year, totaling over $20,000. Notice that several are named grants. Coming next year is a grant sponsored by our winners of the Adult Spelling Bee, the Blues Brothers team of Irving Ingraham, Andy Lippman, and Peter Merry. It will be a grant in the area of STEM (science, technology, engineering, and math). The champion spellers have decided to name their award: “The Disobedience Grant in honor in honor of creative thinking that leads to problem-solving and innovations.…and in honor of those who nevertheless follow spelling rules.."
Grant Name | School | Teacher Name | Grant Amount |
---|---|---|---|
Arts, Music, And Culture | |||
Art Enrichment |
New Liberty School | Jennifer Winsor | $750 |
Ballroom Dancing |
Saltonstall | Kathleen Dailey | $500 |
Guttenberg Award. Citizens and Caretakers of Salem's Coastal Environment | Collins | Hope Flynn | $730 |
Drumming Up a Storm |
Bates | Ann Berman | $1,000 |
Illumination: Bringing Light to an Old Space | Collins | Jon Workman | $589 |
It's Still Rock and Roll To Me | Collins | Ben Chertok | $500 |
Juggling for Success | Saltonstall | Kathleen Dailey | $500 |
Pathway to Peace | NBS | Laura Fernald | $400 |
Rock and Roll is Here to Stay | Collins | Ellen Finn | $500 |
The Betsy Award. Shadow Puppet Fairy Tale Theatre | Collins | Ellen Finn | $350 |
The SHSMB meets the BSO - Opening our Eyes to Orchestra | SHS | Cynthia Napierkowski | $500 |
Up Close and ..... Musical! | Saltonstall | Kathleen Dailey | $1,000 |
Leadership and Citizenship | |||
Stephen O'Grady Award. Developing Youth Career Profiles | SHS | Myra Caldeira | $1,000 |
Social Emotional Learning Library | NBS | Mia Riccio | $750 |
Literacy/Language Arts | |||
Ives Award. As Real as Lit Gets: Characters That Look Like Us | SHS | Joanne O'Keefe | $997 |
Community Engagement Through Literacy | Bates | Mary Ciulla and Kristin Mielcarz | $700 |
Developing Lifelong Readers | Collins | Tiffany Cockrell | $240 |
Ella's Way | ECC | Beverly Iwanicki | $203 |
High Interest Texts for Struggling and Reluctant Readers | SACS | Carli Kusiolek | $500 |
Informational Writing Field Experience for Kindergarten English Language Learners | NBS | Nicole Mulvigill | $350 |
STEM (Science/Technology/Engineering/Math) | |||
Can You Catch a Killer? | SHS | Benjamin Rubeck | $974 |
Creativity Lab | Saltonstall | Susan Marsh | $1,000 |
For the Love of Numbers | NBS | Laura Fernald | $685 |
Science Exploration Through Sensory Play and Integration | ECC | Grace Taylor | $400 |
Taking Risks and Learning by Failing | SACS | Megan Bowman | $1,000 |
The Hidden Micro Yet to be Discovered |
SHS | Leanne Jameson | $500 |
The Stem Challenge | SHS | Danielle Marquis | $1,000 |
Social Studies | |||
Latin American Cultural Dance Experience | SACS | Lauren Rossi | $1,000 |
Hawthorne Hotel Award. Salem Neighbor in Salem | Collins | Jon Workman | $600 |
Health and Wellness | |||
Cultivating Mindful Practices | WHES | Dianne Haas | $600 |
Grow Your Skills!! | District | Sophie Bellenis | $100 |
Keep On Rockin' | Bates | Deb Connerty | $608 |
IF YOU’D LIKE TO SPONSOR A NAMED GRANT IN HONOR OF SOMEONE--SUCH AS A RETIRING TEACHER, A LOCAL FRIEND OF SALEM SCHOOLS, A CITIZEN LEADER—PLEASE CONTACT CARRIE FRANCIS CABOT, SEF EXECUTIVE DIRECTOR at cfranciscabot@salemeducationfoundation.org